DGA a NJ Golf Club
Quail Brook Old - Blues | 69.2 | 118 | |||
Time | Players | M/PM | Index | Hdcp | Captain |
8:50 | Perry, D. | 15.3 | 16 | Perry | |
Petronchak | 7.1 | 7 | |||
Rismanchi | 16.6 | 17 | |||
Thiry, F. | 26.9 | 28 | |||
9:00 | Schuler | 11.9 | 12 | Schuler | |
Connors | 9.0 | 9 | |||
Fitzgerald | 31.1 | 32 | |||
Rapp | 20.6 | 22 | |||
9:10 | Price | 16.6 | 17 | Price | |
Grote | 16.7 | 17 | |||
Rinaldi | 9.6 | 10 | |||
Thiry, L. | 24.8 | 26 | |||
9:20 | Evans | M1 | 9.2 | 10 | Rismanchi |
Keller, A. | M1 | 24.7 | 26 | ||
Griffith | 13.6 | 14 | |||
Jeffries | 12.7 | 13 |
Foursomes
Quail Brook
November 9, 2019