DGA a NJ Golf Club
Past Champions
Year | Finalists | Winner | Score |
---|---|---|---|
2022 2021 2020 | Petronchak / Price Keller, A. / Petronchak Babetski/Keller, A. | Petronchak Keller, A. Babetski | 3 & 2 6 & 4 2 & 1 (35 holes) |
2019 | Keller, A./Evans | Evans, R. | 2 & 1 |
2018 | Keller, A./Evans | Keller, A. | 6 & 5 |
2017 | Babetski/Wrobel | Babetski | 5 & 3 |
2016 2015 | Babetski/Nowark Evans/Korleski | Babetski Korleski | 6 & 4 3 & 1 |
2014 | Cavallo/Babetski | Cavallo | 9 & 7 |
2013 | Evans/Emma | Evans | 4 & 3 |
2012 | Conway/Rutigliano | Conway | 19 Holes |
2011 | F Thiry/Wolters | F Thiry | 2 Up |
2010 | Minutello/Smith | Minutello | 3 & 2 |
2009 | Nowark/Rinaldi | Nowark | 3 & 2 |
2008 | Nolan/Minutello | Nolan | 1 Up |
2007 | Sinclair/G Keller | Sinclair | 1 Up |
2006 | Nolan/G Keller | Nolan | 3 & 2 |
2005 | Nolan/DeSimone | Nolan | 5 & 4 |
2004 | D Perry/Minutello | D Perry | 2 & 1 |
2003 | Conway/Price | Conway | 1 Up |
2002 | Sinclair/B Keller | Sinclair | 1 Up |
2001 | Jefferies/Prisco | Jefferies | 3 & 2 |
2000 | Nowark/Grote | Nowark | 1 Up |
1999 | F Thiry/D Wrobel | F Thiry | 2 & 1 |
1998 | Conway/T Wrobel | Conway | 4 & 3 |
1997 | R Perry/Marshall | R Perry | 2 & 1 |
1996 | McColgan/B Keller | McColgan | 5 & 4 |
1995 | Glassen/Conway | Glassen | 3 & 2 |
1994 | D Perry/Haderer | D Perry | 4 & 3 |
1993 | D Wrobel/Conway | D Wrobel | 1 Up |
1992 | Sinclair/G Keller | Sinclair | 2 Up |
1991 | Smith/Hagen | Smith | 2 & 1 |
1990 | Rackowski/DeMeola | Rackowski | |
1989 | G Keller/Haderer | G Keller | |
1988 | Schorn/Jackson | Schorn | |
1987 | Stamas/Nolan | Stamas | |
1986 | Minutello/Cavello | Minutello | |
1985 | Conway/S Fairlie | Conway | 5 & 4 |
1984 | L Thiry/Kerr | L Thiry | |
1983 | Banias/Stamas | Banias | |
1982 | G Keller/Banias | G Keller | |
1981 | |||
1980 | Minutello/Rackowski | Minutello | |
1979 | Shunk/Rackowski | Shunk | 3 & 2 |
1978 | Shunk/Banias | Shunk |
Match Play News
Congratulations to Jim Petronchak
2022 DGA Individual Match Play Champion
The finals of this year's Individual Match Play Tournament was played on Oct. 15th, at Quail Brook, pairing up the 3rd seeded Jim Petronchak vs the #1 seed Dan Price.
Congratulations to Jim Petronchak as he defeats Dan Price in a great match 3 & 2. It is Jim's fourth deep run in the tournament having reached the finals last year and the semi-finals in 2018 and 2020.
Dan got off to a great start and made the turn 1up, with converting up and downs from everywhere including sandys on 6 and 8 and an impressive pitch over the bunker on 9 on his third shot. On the 12th hole Jim put his drive in the bunker on the left side of fairway, hit a spectacular shot to the middle of the green and then sunk a 20ft downhill right to left breaking putt for birdie which tied the match up again and gave him the momentum to win 3 of the next 4 holes.
Congratulations to our other semi-finalists - Charlie Connors and Mike Jeffries for getting into the money.
1st Place - $142.50
2nd Place - $ 71.25
3rd Place - $ 35.60
4th Place - $ 35.60
Greg Cavallo
Commissioner
2023 Schedule of Deadlines
Qualifying Rounds to be played April through June
Play Minimum of 6 Rounds to Qualify
Two Lowest Rounds must be from different Somerset County courses
Deadline Dates:
Qualifying Rounds - June 30th
Round of 16 - July 31st
Round of 8 - August 31st
Semi Finals - September 30th
Finals - October 31st
Prize Distribution
20 Players - $300 Total Pool
1st Place - $150.00
2nd Place - $ 75.00
3rd Place - $ 37.50
4th Place - $ 37.50