2022
WS Points Standings
Position | Name | Wins | Points |
1 | Jeffries | 7 | 82 |
2 | Connors | 4 | 34 1/2 |
3 | Price | 2 | 28 |
4 | Rolph | 1 | 20 |
5 | Rutigliano | 1 | 18 |
6 | Minutello | 1 | 15 |
7 | Thiry, F. | 1 | 12 |
8 | Schuler | 1 | 7 1/2 |
9 | Canfield | 1 | 5 |
Detailed Standings |
2022 World Series Champion
Bob Babetski
Congratulations to Bob Babetski for winning his third World Series title in his 12th appearance. Bob shot a Net 74 and won by two strokes.
Congratulations, Bob
2022
WS Aggregate Standings
Pos | Player | Spooky | Green | Neshanic | Warren | Quail | Total | SB |
---|---|---|---|---|---|---|---|---|
1 | Grote | 77 | 83 | 87 | 68 | 71 | 299 | 0 |
2 | Newport | 75 | 76 | 81 | 76 | 72 | 299 | 0 |
3 | Jeffries | 75 | 78 | 74 | 73 | DNP | 300 | 1 |
4 | Minutello | 85 | 74 | 78 | 77 | 76 | 305 | 6 |
5 | Canfield | 81 | 81 | DNP | 69 | 75 | 306 | 7 |
5 | Price | 84 | DNP | 79 | 70 | 73 | 306 | 7 |
7 | Nowark | 80 | 78 | 94 | 77 | 72 | 307 | 8 |
8 | Korleski | 85 | 85 | DNP | 74 | 68 | 312 | 13 |
8 | Rutigliano | 96 | 70 | 78 | 76 | 88 | 312 | 13 |
10 | Connors | 79 | 81 | 78 | 75 | DNP | 313 | 14 |
11 | Fitzgerald | 93 | 87 | 72 | 82 | 83 | 324 | 25 |
12 | Thiry, F. | 86 | 92 | 102 | 82 | DNP | 362 | 63 |
1991 | L. Thiry | 72 |
1990 | Kerr | 71 |
1989 | Thompson, Jr. | 71 |
Minutello | 71 | |
1988 | Jackson | 73 |
1987 | Prisco | 71 |
1986 | Conway | 67 |
1985 | McColgan | 67 |
1984 | L. Thiry | 70 |
1983 | Minutello | 70 |
1982 | Prisco | 71 |
1981 | Fairlie | 69 |
1980 | McColgan | 66 |
1979 | Shunk | 69 |
1978 | Fairlie | 75* |
1977 | Thompson, Jr. | 76 |
1976 | Minutello | 74* |
1975 | Thompson, Jr. | 76 |
1974 | Cerciello | 73 |
1973 | Jackson | 72 |
1972 | Kerr | 76 |
*playoff |
Previous Champions
The World Series was at a new location this year at a new time. We started in the morning and were finished before dark. The course was tough but in great shape. Bob Babetski shot a Net 74 and beat Jim Rinaldi by 2 strokes. They were all tied going into the second nine at Net 35. Both players had trouble on second nine but Bob finished 2 strokes ahead which included 9 on the par 5 5th hole.
This is Bob's third World Series win. His previous wins were 2008 and 2010. He is now only one of 4 players to have won three. Dennis Grote, Tom McColgan, Thompson Jr. are the others. Bob is also second all-time with World Series appearances with 12 tied with Dave Perry.
Congratulations Bob on a hard fought victory.
John V Rutigliano
World Series Commissioner
World Series News
2012 | Minutello | 72 |
2011 | D. Perry | 69* |
2010 | Babetski | 70 |
2009 | Grote | 70 |
2008 | Babetski | 68 |
2007 | Conway | 71* |
2006 | J Perry | 78 |
2005 | Sincalir | 59 |
2004 | Grote | 72 |
2003 | Price | 71* |
2002 | Banks | 71 |
2001 | D. Perry | 69* |
2000 | McColgan | 69 |
1999 | D. Wrobel | 71 |
1998 | Greene | 73 |
1997 | F. Thiry | 73* |
1996 | R. Perry | 70 |
1995 | Minutello | 70 |
1994 | Stamas | 74* |
1993 | Rapp | 75 |
1992 | Demeola | 66 |
DGA a NJ Golf Club
Year | Player | Score |
2023 | Babetslo | 73 |
2022 | Babetski | 74 |
2021 | Smith | 66 |
2020 | Connors | 71 |
2019 | Rismanchi | 72 |
2018 | Grote | 71 |
2017 | F. Thiry | 69 |
2016 | Rapp | 71* |
2015 | Minutello | 71 |
2014 | Ceglia, Sr. | 78 |
2013 | Fitzgerald | 76* |
Player | Wins | Years |
Minutello | 6 | 1976 |
1983 | ||
1989 | ||
1995 | ||
2012 | ||
2015 | ||
Thompson Jr. | 3 | 1975 |
1977 | ||
1989 | ||
Grote | 3 | 2004 |
2009 | ||
2018 | ||
McColgan | 3 | 1980 |
1985 | ||
2000 | ||
Rapp | 2 | 1993 |
2016 | ||
Babetski | 2 | 2008 |
2010 | ||
Thiry, L. | 2 | 1984 |
1991 | ||
Conway | 2 | 1986 |
2007 | ||
Prisco | 2 | 1982 |
1987 | ||
Fairlie | 2 | 1978 |
1981 | ||
Thiry, F. | 2 | 1997 |
2017 | ||
Jackson | 2 | 1973 |
1988 | ||
Kerr | 2 | 1972 |
1988 | ||
Perry, D. | 2 | 2001 |
2011 | ||
Greene | 1 | 1998 |
Cerciello | 1 | 1974 |
Sinclair | 1 | 2005 |
Ceglia Sr. | 1 | 2014 |
Fitzgerald | 1 | 2013 |
Connors | 1 | 2020 |
Shunk | 1 | 1979 |
Price | 1 | 2003 |
DeMeola | 1 | 1992 |
Banks | 1 | 2002 |
Wroble, D. | 1 | 1996 |
Stamas | 1 | 1994 |
Perry, J. | 1 | 2006 |
Rismanchi | 1 | 2019 |
2022 World Series Results
Pos | Player | Event Won | Gross | EQ | Front Nine | Back Nine | Total Net | Winnings |
1 | Babetski | Quail Brook (67) | 93 | 1 | 39 | 35 | 74 | $181 |
2 | Rinaldi | Green Knoll (69) | 86 | 0 | 41 | 35 | 76 | $81 |
3 | Newport | Aggregate (299) | 90 | 1 | 41 | 40 | 81 | $58 |
4 | Jeffries | WS Points (82) | 95 | 3 | 46 | 38 | 84 | $36 |
5 | Grote | Aggregate (299) | 106 | 6 | 44 | 44 | 88 | $24 |
6 | Petronchak | Warrenbrook (62) | 95 | 3 | 48 | 41 | 89 | $21 |
7 | Ceglia Jr. | Spooky Brook (66) | 103 | 5 | 48 | 42 | 90 | $19 |
8 | Bylina | Neshanic Valley (70) | DNF | - | - | - | - | $15 |