2021 World Series Results
Pos | Player | Event Won | Gross | EQ | Front Nine | Back Nine | Total Net | Winnings |
1 | Smith | Quail Brook (65) | 86 | 0 | 33 | 33 | 66 | $168 |
2 | Rismanchi | Green Knoll (71) | 87 | 0 | 37 | 32 | 69 | $75 |
3 | Rinaldi | Aggregate | 78 | 0 | 36 | 34 | 70 | $53 |
4 | Price | Neshanic Valley | 95 | 0 | 38 | 38 | 76 | $33 |
5 | Babetski | Spooky Brook (66) | 97 | 1 | 39 | 41 | 78 | $23 |
6 | Perry, D. | WS Points (39) | 90 | 1 | 39 | 41 | 80 | $20 |
7 | Nowark | Warrenbrook (66) | 112 | 13 | 30 | 51 | 81 | $18 |
8 | Evans | Spooky Brook (66) | DNF | - | - | - | - | $15 |
2021
WS Aggregate Standings
Pos | Player | Spooky | Neshanic | Green | Warren | Quail | Total | SB |
---|---|---|---|---|---|---|---|---|
1 | Rinaldi | 75 | 71 | 73 | 69 | 69 | 282 | |
2 | Rapp | 69 | 75 | 74 | 69 | DNP | 287 | 5 |
3 | Perry, D. | 67 | 71 | 76 | 75 | 78 | 289 | 7 |
4 | Schuler | 73 | 74 | 86 | 73 | 71 | 291 | 9 |
5 | Petrochak | 71 | DNP | 78 | 76 | 71 | 296 | 14 |
6 | Newport | 68 | 84 | 74 | DNP | 75 | 301 | 19 |
6 | Fitzgerald | 78 | 76 | 89 | 79 | 68 | 301 | 19 |
8 | Minutello | 74 | 82 | 76 | 78 | 75 | 303 | 31 |
9 | Korleski | 71 | 80 | 80 | 73 | DNP | 304 | 22 |
10 | Bylina | DNP | 75 | 75 | 75 | 80 | 305 | 23 |
11 | Rutigliano | 83 | 75 | DNP | 71 | 78 | 307 | 25 |
12 | Connors | 74 | 78 | 84 | 78 | 78 | 308 | 26 |
13 | Thiry, F. | 87 | 75 | 80 | DNP | 68 | 310 | 28 |
14 | Grote | 77 | 82 | 88 | DNP | 66 | 313 | 31 |
* Red denotes round that was thrown out to produce 4 best rounds. |
2021
WS Points Standings
Position | Name | Wins | Points |
1 | Perry, D. | 3 | 39 |
2 | Rapp | 2 | 36 |
3 | Connors | 2 | 25 1/2 |
4 | Griffith | 2 | 22.5 |
5 | Fitzgerald | 1 | 20 |
6 | Petronchak | 1 | 19 |
7 | Jeffries | 2 | 18 |
8 | Thiry, F. | 1 | 11 |
9 | Ellis | 1 | 10.5 |
10 | Rutigliano | 1 | 9 |
10 | Bylina | 1 | 9 |
12 | Rolph | 1 | 8.5 |
13 | Rinaldi | 1 | 6.5 |
Detailed Standings |
2021 World Series Champion
Shawn Smith
Congratulations to Shawn Smith for winning his first World Series title in his third appearance. Shawn shot a Net 66 and won by three strokes.
Congratulations, Shawn
This year we move the World Series site much closer to home and it was our best turnout in over 5 years. The course at Fox Hollow Golf Club was in good shape, the staff was very accommodating and the facility was very comfortable after the round. The course did presented a formidable challenge for most of the players. Shawn Smith was up to the challenge. He didn't play a practice round but he really didn't need it. Shawn Smith shot a Net 65 and is our 2021 World Series Champion. It was his 3rd time in World Series. In 2012 he won Spooky Brook and finished 3rd in WS and in 2017 he won at Quail Brook with the Net 65 but finished last in WS. This year again he won Quail Brook with a Net 65 but the Word Series result was much different. He shot a Net 66 and won by three strokes. Shawn was also the big money winner. He wins $168 for first place in World Series and also won $80.50 and finished first in DGA. A good days work. Congratulations Shawn.
John V Rutigliano
World Series Commissioner
World Series News
Year | Player | Score |
2021 | Smith | 66 |
2020 | Connors | 71 |
2019 | Rismanchi | 72 |
2018 | Grote | 71 |
2017 | F. Thiry | 69 |
2016 | Rapp | 71* |
2015 | Minutello | 71 |
2014 | Ceglia, Sr. | 78 |
2013 | Fitzgerald | 76* |
Previous Champions
DGA a NJ Golf Club
2012 | Minutello | 72 |
2011 | D. Perry | 69* |
2010 | Babetski | 70 |
2009 | Grote | 70 |
2008 | Babetski | 68 |
2007 | Conway | 71* |
2006 | J Perry | 78 |
2005 | Sincalir | 59 |
2004 | Grote | 72 |
2003 | Price | 71* |
2002 | Banks | 71 |
2001 | D. Perry | 69* |
2000 | McColgan | 69 |
1999 | D. Wrobel | 71 |
1998 | Greene | 73 |
1997 | F. Thiry | 73* |
1996 | R. Perry | 70 |
1995 | Minutello | 70 |
1994 | Stamas | 74* |
1993 | Rapp | 75 |
1992 | Demeola | 66 |
1991 | L. Thiry | 72 |
1990 | Kerr | 71 |
1989 | Thompson, Jr. | 71 |
Minutello | 71 | |
1988 | Jackson | 73 |
1987 | Prisco | 71 |
1986 | Conway | 67 |
1985 | McColgan | 67 |
1984 | L. Thiry | 70 |
1983 | Minutello | 70 |
1982 | Prisco | 71 |
1981 | Fairlie | 69 |
1980 | McColgan | 66 |
1979 | Shunk | 69 |
1978 | Fairlie | 75* |
1977 | Thompson, Jr. | 76 |
1976 | Minutello | 74* |
1975 | Thompson, Jr. | 76 |
1974 | Cerciello | 73 |
1973 | Jackson | 72 |
1972 | Kerr | 76 |
*playoff |
Player | Wins | Years |
Minutello | 6 | 1976 |
1983 | ||
1989 | ||
1995 | ||
2012 | ||
2015 | ||
Thompson Jr. | 3 | 1975 |
1977 | ||
1989 | ||
Grote | 3 | 2004 |
2009 | ||
2018 | ||
McColgan | 3 | 1980 |
1985 | ||
2000 | ||
Rapp | 2 | 1993 |
2016 | ||
Babetski | 2 | 2008 |
2010 | ||
Thiry, L. | 2 | 1984 |
1991 | ||
Conway | 2 | 1986 |
2007 | ||
Prisco | 2 | 1982 |
1987 | ||
Fairlie | 2 | 1978 |
1981 | ||
Thiry, F. | 2 | 1997 |
2017 | ||
Jackson | 2 | 1973 |
1988 | ||
Kerr | 2 | 1972 |
1988 | ||
Perry, D. | 2 | 2001 |
2011 | ||
Greene | 1 | 1998 |
Cerciello | 1 | 1974 |
Sinclair | 1 | 2005 |
Ceglia Sr. | 1 | 2014 |
Fitzgerald | 1 | 2013 |
Connors | 1 | 2020 |
Shunk | 1 | 1979 |
Price | 1 | 2003 |
DeMeola | 1 | 1992 |
Banks | 1 | 2002 |
Wroble, D. | 1 | 1996 |
Stamas | 1 | 1994 |
Perry, J. | 1 | 2006 |
Rismanchi | 1 | 2019 |