DGA a NJ Golf Club
| Updates | ||
| Update # | Player | Comment | 
| 1 | Korleski | Out 11/9 & 11/16 | 
| 1 | Evans | In | 
| 1 | Keller, A. | In | 
| 1 | Thiry, F. | In | 
| 1 | Thiry, L. | In | 
| 2 | Babetski | Out | 
| 2 | Griffith | In | 
| 3 | Minutello | Out | 
| 3 | Bylina | Out | 
| Quail Brook | 
| November 9, 2019 | 
| Update #3 | 
Players Signed Up
Total In - 16
| Players Signed Up | |
| Player | Notes | 
| Connors | Weekly | 
| Evans | Match Final vs. Keller, A. | 
| Fitzgerald | Weekly | 
| Griffith | In | 
| Grote | Weekly | 
| Jeffries | Weekly | 
| Keller, A. | Match Final vs Evans | 
| Perry, D. | Weekly | 
| Petronchak | Weekly | 
| Price | Weekly | 
| Rapp | Weekly | 
| Rinaldi | Weekly | 
| Rismanchi | Weekly | 
| Schuler | Weekly | 
| Thiry, F. | In | 
| Thiry, L. | In | 
| Time | Captain | 
| 8:30 am | Rismanchi (Schuler) | 
| 8:40 am | Connors (Schuler) | 
| 8:50 am | Perry (Schuler) | 
| 9:00 am | Price (Schuler) | 
| 9:10 am | Price (Price) | 
| 9:20 am | Rismanchi (Rismanchi) | 
Upcoming Round
AVAILABLE TEE TIMES