DGA a NJ Golf Club
Tee Sheet
Heron Glen Par 72 | White | White/Gold | |||||
| 68.4 | 121 | 66.8 | 113 | ||||
| Time | Players | M/PM | Index | Hdcp | Index | Hdcp | Captain |
| 9:30 | Canfield | 6.5 | 3 | ||||
| DeSimone | 27.2 | 26 | |||||
| Newport | 9.6 | 7 | |||||
| Thiry, L. | 33.6 | 32 | 33.6 | 28 | |||
| 9:39 | Cavallo | 23.3 | 21 | 23.3 | 18 | ||
| Jeffries | WS | 14.3 | 12 | ||||
Petronchak | WS | 11.6 | 9 | ||||
| Rutigliano | WS | 22.8 | 21 | ||||
| 9:48 | Connors, C. | WS | 13.4 | 11 | |||
| Fitzgerald | 34.9 | 34 | 34.9 | 30 | |||
| Keller, A. | WS | 17.3 | 15 | ||||
| Rinaldi | WS | 8.1 | 5 | ||||
| 9:57 | Babetski | WS | 16.9 | 14 | |||
| Evans | WS | 10.7 | 8 | ||||
| Price | WS | 22.8 | 21 | 22.8 | 18 | ||
| Thiry, L. | 32.9 | 32 | 32.9 | 28 | |||
Foursomes
Heron Glen GC
World Series Championship
September 13, 2025