DGA a NJ Golf Club
Past Champions
2025 Schedule of Deadlines
Qualifying Rounds to be played April through June
Play Minimum of 6 Rounds to Qualify
Two Lowest Rounds must be from different Somerset County courses
Deadline Dates:
Qualifying Rounds - June 30th
Round of 16 - July 31st
Round of 8 - August 31st
Semi Finals - September 30th
Finals - October 31st
Prize Distribution
17 Players - $255 Total Pool
1st Place - $127.50
2nd Place - $ 63.50
3rd Place - $ 32.00
4th Place - $ 32.00
| Year | Finalists | Winner | Score |
|---|---|---|---|
2025 2024 2023 2022 2021 2020 | F. Thiry / Price Evans / Price Cavallo / Price Petronchak / Price Keller, A. / Petronchak Babetski/Keller, A. | F. Thiry Price Cavallo Petronchak Keller, A. Babetski | 6 & 4 3 & 1 6 & 5 3 & 2 6 & 4 2 & 1 (35 holes) |
| 2019 | Keller, A./Evans | Evans, R. | 2 & 1 |
| 2018 | Keller, A./Evans | Keller, A. | 6 & 5 |
| 2017 | Babetski/Wrobel | Babetski | 5 & 3 |
2016 2015 | Babetski/Nowark Evans/Korleski | Babetski Korleski | 6 & 4 3 & 1 |
| 2014 | Cavallo/Babetski | Cavallo | 9 & 7 |
| 2013 | Evans/Emma | Evans | 4 & 3 |
| 2012 | Conway/Rutigliano | Conway | 19 Holes |
| 2011 | F Thiry/Wolters | F Thiry | 2 Up |
| 2010 | Minutello/Smith | Minutello | 3 & 2 |
| 2009 | Nowark/Rinaldi | Nowark | 3 & 2 |
| 2008 | Nolan/Minutello | Nolan | 1 Up |
| 2007 | Sinclair/G Keller | Sinclair | 1 Up |
| 2006 | Nolan/G Keller | Nolan | 3 & 2 |
| 2005 | Nolan/DeSimone | Nolan | 5 & 4 |
| 2004 | D Perry/Minutello | D Perry | 2 & 1 |
| 2003 | Conway/Price | Conway | 1 Up |
| 2002 | Sinclair/B Keller | Sinclair | 1 Up |
| 2001 | Jefferies/Prisco | Jefferies | 3 & 2 |
| 2000 | Nowark/Grote | Nowark | 1 Up |
| 1999 | F Thiry/D Wrobel | F Thiry | 2 & 1 |
| 1998 | Conway/T Wrobel | Conway | 4 & 3 |
| 1997 | R Perry/Marshall | R Perry | 2 & 1 |
| 1996 | McColgan/B Keller | McColgan | 5 & 4 |
| 1995 | Glassen/Conway | Glassen | 3 & 2 |
| 1994 | D Perry/Haderer | D Perry | 4 & 3 |
| 1993 | D Wrobel/Conway | D Wrobel | 1 Up |
| 1992 | Sinclair/G Keller | Sinclair | 2 Up |
| 1991 | Smith/Hagen | Smith | 2 & 1 |
| 1990 | Rackowski/DeMeola | Rackowski | |
| 1989 | G Keller/Haderer | G Keller | |
| 1988 | Schorn/Jackson | Schorn | |
| 1987 | Stamas/Nolan | Stamas | |
| 1986 | Minutello/Cavello | Minutello | |
| 1985 | Conway/S Fairlie | Conway | 5 & 4 |
| 1984 | L Thiry/Kerr | L Thiry | |
| 1983 | Banias/Stamas | Banias | |
| 1982 | G Keller/Banias | G Keller | |
| 1981 | |||
| 1980 | Minutello/Rackowski | Minutello | |
| 1979 | Shunk/Rackowski | Shunk | 3 & 2 |
| 1978 | Shunk/Banias | Shunk |
Match Play News
Congratulations to Frank Thiry, DGA
2025 DGA Individual Match Play Champion
The finals of this year's Individual Match Play Tournament was played on Nov. 1st, at Warrenbrook. The final paired the 4th seeded Dan Price vs the #14 seed Frank Thiry, DGA.
Frankie defeated Dan 6 and 4. The match was close throughout the front 9 with Frankie being 1up at the turn. Frankie then won the next 5 holes to close it out on 14 and capture the title.
This is Frankie's 3rd ('99, '11, '25) MP championship win in 3 trips to the finals. Kudos also to Dan who has been to the finals 4 consecutive years, claiming the title last year.
Congratulations to our other semi-finalists - Jim Petronchak and Reese Evans for getting into the money.
1st Place - $127.50
2nd Place - $ 63.50
3rd Place - $ 32.00
4th Place - $ 32.00
Greg Cavallo
Commissioner