2023 World Series Results
Pos | Player | Event Won | Gross | EQ | Front Nine | Back Nine | Total Net | Winnings |
1 | Babetski | Aggregate (283) | 89 | 0 | 35 | 38 | 73 | $168 |
2 | Bylina | Green Knoll (73) | 82 | 0 | 37 | 37 | 74 | $75 |
3 | Petronchak | Spooky Brook (67) | 83 | 0 | 35 | 41 | 76 | $53 |
4 | Evans | Quail Brook (67) | 91 | 0 | 40 | 41 | 81 | $33 |
5 | Cavallo | Warrenbrook (62) | 100 | 3 | 42 | 41 | 83 | $23 |
6 | Keller, A. | Neshanice Valley R/L (73) | 104 | 3 | 42 | 45 | 87 | $20 |
7 | Newport | WS Points (44 1/2) | 93 | 2 | 41 | 47 | 88 | $18 |
8 | Rinaldi | Neshanic Valley M/L (69) | DNP | - | - | - | - | $15 |
It was a battle at Beaver Brook and Bob Babetski came out on top again with a Net 73. He beat Billy Bylina by only one stroke. They were in the same foursome and Billy made a strong comeback on the back nine to almost catch him.
It was a breakthrough year because for the first time in the 51 year history of World Series we had a repeat champion. Bob Babetski broke the streak and is the first member to ever win consecutive World Series Championships. Not only did he win back to back but it was his second World Series win at Beaver Brook. He had won there back in 2010. This is Bob's 4th World Series win which puts him in sole possession of second place with most World Series wins. Since his second win back in 2008 he has appeared in 12 World Series in 16 years and has won three times. His first win was back in 2003. His 13 appearances puts him second only to Min Minutello who has 24 appearances. An impressive accomplishment and congratulations Bob.
John V Rutigliano
World Series Commissioner
World Series News
Year | Player | Score |
2023 | Babetslo | 73 |
2022 | Babetski | 74 |
2021 | Smith | 66 |
2020 | Connors | 71 |
2019 | Rismanchi | 72 |
2018 | Grote | 71 |
2017 | F. Thiry | 69 |
2016 | Rapp | 71* |
2015 | Minutello | 71 |
2014 | Ceglia, Sr. | 78 |
2013 | Fitzgerald | 76* |
1991 | L. Thiry | 72 |
1990 | Kerr | 71 |
1989 | Thompson, Jr. | 71 |
Minutello | 71 | |
1988 | Jackson | 73 |
1987 | Prisco | 71 |
1986 | Conway | 67 |
1985 | McColgan | 67 |
1984 | L. Thiry | 70 |
1983 | Minutello | 70 |
1982 | Prisco | 71 |
1981 | Fairlie | 69 |
1980 | McColgan | 66 |
1979 | Shunk | 69 |
1978 | Fairlie | 75* |
1977 | Thompson, Jr. | 76 |
1976 | Minutello | 74* |
1975 | Thompson, Jr. | 76 |
1974 | Cerciello | 73 |
1973 | Jackson | 72 |
1972 | Kerr | 76 |
*playoff |
Previous Champions
2012 | Minutello | 72 |
2011 | D. Perry | 69* |
2010 | Babetski | 70 |
2009 | Grote | 70 |
2008 | Babetski | 68 |
2007 | Conway | 71* |
2006 | J Perry | 78 |
2005 | Sincalir | 59 |
2004 | Grote | 72 |
2003 | Price | 71* |
2002 | Banks | 71 |
2001 | D. Perry | 69* |
2000 | McColgan | 69 |
1999 | D. Wrobel | 71 |
1998 | Greene | 73 |
1997 | F. Thiry | 73* |
1996 | R. Perry | 70 |
1995 | Minutello | 70 |
1994 | Stamas | 74* |
1993 | Rapp | 75 |
1992 | Demeola | 66 |
Player | Wins | Years |
Minutello | 6 | 1976 |
1983 | ||
1989 | ||
1995 | ||
2012 | ||
2015 | ||
Babetski | 4 | 2008 |
2010 | ||
2022 | ||
2023 | ||
Thompson Jr. | 3 | 1975 |
1977 | ||
1989 | ||
Grote | 3 | 2004 |
2009 | ||
2018 | ||
McColgan | 3 | 1980 |
1985 | ||
2000 | ||
Rapp | 2 | 1993 |
2016 | ||
Thiry, L. | 2 | 1984 |
1991 | ||
Conway | 2 | 1986 |
2007 | ||
Prisco | 2 | 1982 |
1987 | ||
Fairlie | 2 | 1978 |
1981 | ||
Thiry, F. | 2 | 1997 |
2017 | ||
Jackson | 2 | 1973 |
1988 | ||
Kerr | 2 | 1972 |
1988 | ||
Perry, D. | 2 | 2001 |
2011 | ||
Greene | 1 | 1998 |
Cerciello | 1 | 1974 |
Sinclair | 1 | 2005 |
Ceglia Sr. | 1 | 2014 |
Fitzgerald | 1 | 2013 |
Connors | 1 | 2020 |
Shunk | 1 | 1979 |
Price | 1 | 2003 |
DeMeola | 1 | 1992 |
Banks | 1 | 2002 |
Wroble, D. | 1 | 1996 |
Stamas | 1 | 1994 |
Perry, J. | 1 | 2006 |
Rismanchi | 1 | 2019 |
Smith | 1 | 2021 |
2023 World Series Champion
Bob Babetski
Congratulations to Bob Babetski again. He becomes the first member to win consecutive World Series titles in over 50 years that the tournament has been played. This is his 4th WS title in his 13th appearance. Bob shot a Net 73 and won by one stroke.
Congratulations, Bob
2023
WS Points Standings
Position | Name | Wins | Points |
1 | Newport | 5 | 44 1/2 |
2 | Ellis | 3 | 36 1/2 |
3 | Evans | 2 | 29 |
4 | Jeffries | 4 | 23 |
5 | Rutigliano | 1 | 16 |
6 | Connors, C. | 1 | 15 |
7 | Price | 1 | 12 |
8 | Babetski | 1 | 10 |
9 | Korleski | 1 | 9 1/2 |
10 | Canfield | 1 | 4 1/2 |
Detailed Standings |
DGA a NJ Golf Club
2023
WS Aggregate Standings
Pos | Player | Spooky | Neshanic | Green | Warren | Quail | Total | SB |
---|---|---|---|---|---|---|---|---|
1 | Babetski | 70 | 82 | 76 | 67 | 70 | 283 | - |
2 | Minutello | 71 | 76 | 81 | 75 | 68 | 290 | 7 |
2 | Newport | 70 | 74 | 78 | 71 | 75 | 290 | 7 |
4 | Nowark | 84 | 76 | 85 | 68 | 69 | 297 | 14 |
5 | Price | 75 | 86 | DNP | 66 | 73 | 300 | 17 |
6 | Fitzgerald | 71 | 81 | 75 | 75 | 96 | 302 | 19 |
8 | Korleski | 81 | 75 | 78 | 76 | 76 | 305 | 22 |
10 | Grote | 77 | DNP | 88 | 77 | 74 | 316 | 33 |
11 | Thiry, F. | 81 | DNP | 89 | 82 | 74 | 326 | 43 |