2023 Partners Tournament
Qualifying Round Standings
Partner Team | Wins | Score | |
1st | Grote / Rutigliano | 2 | +17 |
2nd | Jeffries / Rinaldi | 2 | +12 |
3rd | Minutello / Ceglia, Jr. | 1 | +11 |
4th | Cavallo / Korleski | 1 | (-3) |
5th | Bylina / A. Keller | 1 | (-4) |
6th | Newport / Canfield | .5 | (-1) |
7th | Schuler / C. Connors | .5 | (-7) |
8th | Fitzgerald / F. Thiry | 0 | (-25) |
* 2023 Partners Championship *
(7) Schuler / C. Connors def (5) Bylina / A. Keller | +3 |
2023 Quarter-Final Bracket
(re-seeding for semi-final round)
(1) Grote / Rutigliano def. (8) Fitzgerald / F. Thiry | +9 |
(5) Bylina / A. Keller def. (4) Cavallo / Korleski | +1 |
(7) Schuler / C. Connors def. (2) Jeffries / Rinaldi | +1 |
(3) Minutello / Ceglia, Jr. def. (6) Newport / Canfield | +9 |
2023 Semi-Final Bracket
(7) Schuler / C. Connors def. (1) Grote / Rutigliano | Frft |
(5) Bylina / A. Keller def. (3) Minutello / Ceglia, Jr. | +7 |
| First Qualifying Match | Second Qualifying Match | ||||||
Partner Teams | Date | Course | Result | Date | Course | Result | Total PQM Score | Total Wins |
Rick Newport & George Canfield | 6/17 | QB | (-1) | ??? | ??? | 0 | (-1) | .5 |
Billy Bylina & Andrew Keller | 6/17 | QB | +1 | 7/15 | NV | (-5) | (-4) | 1 |
Dennis Grote & John Rutigliano | 5/20 | SB | +12 | 7/15 | NV | +5 | +17 | 2 |
Rich Fitzgerald & Frank Thiry, DGA | 5/20 | SB | (-12) | 7/20 | GK | (-13) | (25) | 0 |
Italo Minutello & Ron Ceglia, Jr. | 7/15 | NV | (-2) | 7/20 | GK | +13 | +11 | 1 |
Mike Jeffries & Jim Rinaldi | 5/6 | QB | +10 | 7/15 | NV | +2 | +12 | 2 |
Greg Cavallo & Ed Korleski | 5/6 | QB | (-10) | 7/7 | WB | +7 | (-3) | 1 |
Mark Schuler & Charlie Connors | ??? | ??? | 0 | 7/7 | WB | (-7) | (-7) | .5 |
DGA a NJ Golf Club