First Round (Spooky Broook required) | Second Round (Spooky Brook required) | ||||||
| Partner Teams | Date | Course | Net Score | Date | Course | Net Score | Total Net Score |
Bob Babetski & Bob Nowark | 5/1 | SB | 63 | 6/26 | QB | 61 | 124 |
| Billy Bylina & Andrew Keller | 5/22 | SB | 65 | 6/26 | QB | 69 | 134 |
| Greg Cavallo & Ed Korleski | 5/15 | GK | 68 | 5/22 | SB | 67 | 135 |
| Charlie Connors & Mansour Rismanchi | 5/22 | SB | 64 | 6/26 | QB | 67 | 131 |
| Rich Fitzgerald & Frank Thiry | 5/22 | SB | 60 | 6/26 | QB | 68 | 128 |
| Mike Jeffries & Jim Rinaldi | 5/22 | SB | 64 | 6/26 | QB | 68 | 132 |
| Rick Newport & George Canfield | 5/22 | SB | 64 | 6/26 | QB | 66 | 130 |
| Dave Perry & Mark Schuler | 4/17 | NV | 66 | 5/22 | SB | 62 | 128 |
| Dan Price & John Rutigliano | 5/1 | SB | 67 | 5/15 | GK | 62 | 129 |
| Bruce Rapp & Dennis Grote | 5/22 | SB | 62 | 6/26 | QB | 66 | 128 |
2021 Partners Tournament
* 2021 Partners Championship *
| (2) Fitzgerald & Thiry, F. def. (6) Newport & Canfield | +8 |
2021 Semi-Final Bracket
(6) Newport & Canfield def. (1) Babetski & Nowark | tiebrk |
| (2) Fitzgerald & Thiry, F. def. (4) Grote & Rapp | injury def. |
Qualifying Round Standings
(both PQR rounds played)
| Partner Team | Score | SB | |
| 1st | Babetski & Nowark | 124 | |
| 2nd | Fitzgerald & Thiry, F. | 128 | 4 |
| 3rd | Perry & Schuler | 128 | 4 |
| 4th | Rapp & Grote | 128 | 4 |
| 5th | Price & Rutigliano | 129 | 5 |
| 6th | Newport & Canfield | 130 | 6 |
| 7th | Connors & Rismanchi | 131 | 7 |
| 8th | Jeffries & Rinaldi | 132 | 8 |
| 9th | Bylina & Keller, A. | 134 | 10 |
| 10th | Cavallo & Korleski | 135 | 11 |
DGA a NJ Golf Club
2021 Quarter-Final Bracket
(re-seeding for semi-final round)
(1) Babetski & Nowark def. (8) Jeffries & Rinaldi | +6 |
| (2) Fitzgerald & Thiry, F. def. (7) Connors & Rismanchi | +14 |
| (6) Newport & Canfield def. (3) Perry & Schuler | +1 |
| (4) Rapp & Grote def. (5) Price & Rutigliano | +7 |